| Street Address | Status | List Price | Beds | Baths | Bldg SqFt | DOM |
|---|---|---|---|---|---|---|
| 642 GREENWICH LN | A | 1698888 | 4 | 2 1/2 | 2240 | 5 |
| 390 BRAMBLE CT | P | 1680000 | 5 | 4+ | 2930 | 29 |
| 1024 WINDJAMMER CI | P | 1598000 | 5 | 2 1/2 | 2830 | 41 |
| 121 BEACH PARK BL | A | 1498000 | 4 | 2 1/2 | 2780 | 34 |
| 321 BOWFIN ST | A | 1468000 | 4 | 3 | 2430 | 7 |
| 527 TRINIDAD LN | A | 1375000 | 2 | 2 1/2 | 2370 | 56 |
| 1401 MELBOURNE ST | P | 1375000 | 5 | 3 | 2280 | 13 |
| 1382 HALIBUT ST | P | 1358888 | 4 | 2 1/2 | 2670 | 11 |
| 774 WIDGEON ST | A | 1349000 | 4 | 2 1/2 | 2890 | 5 |
| 127 FLYING MIST IS | A | 1335000 | 3 | 2 | 1820 | 33 |
| 977 CRANE AV | A | 1299000 | 5 | 3 | 2560 | 86 |
| 840 CASTOR ST | A | 1299000 | 4 | 2 1/2 | 1960 | 61 |
| 813 VEGA CI | A | 1299000 | 4 | 2 1/2 | 2620 | 34 |
| 285 DUCK CT | A | 1249888 | 4 | 2 1/2 | 2350 | 18 |
| 275 SANDPIPER CT | P | 1248888 | 5 | 3 | 2540 | 10 |
| 221 PELICAN CT | A | 1220000 | 4 | 3 | 2250 | 72 |
| 510 NOTTINGHAM LN | P | 1199000 | 5 | 3 | 2250 | 14 |
| 158 FLYING MIST IS | P | 1199000 | 4 | 2 | 2340 | 43 |
| 154 BARKENTINE ST | P | 1198000 | 4 | 3 | 2360 | 8 |
| 601 BAINBRIDGE ST | P | 1198000 | 4 | 2 1/2 | 2120 | 16 |
| 970 GULL AV | A | 1159000 | 4 | 3 | 2450 | 40 |
| 170 TRIMARAN CT | A | 1139000 | 3 | 2 | 2030 | 21 |
| 1333 TARPON ST | A | 1128000 | 4 | 2 1/2 | 2160 | 4 |
| 757 N CORONADO LN | A | 1099999 | 4 | 2 1/2 | 2760 | 17 |
| 970 EDGEWATER BL | P | 1099000 | 5 | 3 | 2690 | 78 |
| 330 BLUEFISH CT | A | 1098888 | 4 | 2 1/2 | 2160 | 8 |
| 620 BRIDGEPORT LN | P | 1088000 | 3 | 2 1/2 | 1940 | 6 |
| 897 LURLINE DR | A | 999888 | 4 | 2 1/2 | 2070 | 191 |
| 226 SANDPIPER CT | A | 998000 | 5 | 2 | 1930 | 130 |
| 816 MARLIN AV | P | 988888 | 3 | 2 | 1890 | 20 |
| 247 PELICAN CT | P | 988000 | 4 | 2 | 1780 | 67 |
| 648 MATSONIA DR | A | 978000 | 4 | 2 | 1760 | 26 |
| 229 STILT CT | A | 968888 | 3 | 2 | 1700 | 21 |
| 382 MENHADEN CT | P | 968000 | 3 | 2 | 1600 | 13 |
| 831 ARGUS CT | P | 968000 | 3 | 2 | 1820 | 14 |
| 1330 RIBBON ST | A | 965000 | 3 | 2 | 1860 | 25 |
| 633 CRANE AV | P | 920000 | 4 | 2 | 1770 | 24 |
| 833 CHRYSOPOLIS DR | P | 899888 | 4 | 2 | 1670 | 142 |
| 321 STAYSAIL CT | P | 899500 | 3 | 2 | 1540 | 39 |
| 435 NANTUCKET ST | A | 898888 | 3 | 2 | 1280 | 27 |
| 864 MARLIN AV | A | 888000 | 3 | 2 | 1890 | 7 |
As I’ve written on preceeding posts, Single Family inventory had increased considerably from earlier this year until we actually reached a high of 31 houses a few weeks ago. Several sales have taken place in the last 2 weeks bringing the total number of currently active homes to 23 this morning, along with 18 pending sales. In the chart above the pending sales are highlighted in gray. DOM denotes the days on the market the house has been actively for sale.
Of the newer listings here there are a few that are worth commenting on:
642 Greenwich listed by Sue Dickey of Alain Pinel for $1,698,888 is the gem of this crop. Really and truly gorgeous! If you can spare a few minutes this weekend go visit it’s open house…you won’t regret it. Very, very nice home on wide water at Whalers.
774 Widgeon listed by Cindy Liebsch of Coldwell Banker for $1,349,000. Narrow waterfront house that’s also a real beauty! Lot’s of natural light and very nicely remodeled. Another one that’s worth a look.
330 Bluefish listed by Jessica Yau of Coldwell Banker for $1,098,888. This listing was on for a while at a higher price and was recently reduced, making it a really good buy in my opinion for a 2 story 4 bedroom home. I can’t imagine it lasting too much longer at this price.
Keep an eye on these homes, I’m betting they all sell quickly.

